Cables de altavoces de audio

Conductor:
OFC de estaño plateado
OFC desnudo
CCA10A/H
CCA 15A/H

Aislamiento de PVC:
Sólido
Transparente
grande brillante
Acabado arena no brillante

E-mail :[email protected]

Cables de altavoces de audio Details

Producto No. Tipo Conductor diámetro exterior mm
HB 101 2×0,2 mm² CU/CCA 1,6×3,2 mm
HB 102 2×0,25 mm² CU/CCA 1,8×3,6 mm
HB 103 2×0,35 mm²/td> CU/CCA 2,0×4,0 mm
HB 104 2×0,5 mm² CU/CCA 2,2×4,4 mm
HB 105 2×0,75 mm² CU/CCA 2,5×5,0 mm
HB 106 2×1,0 mm² CU/CCA 3,0×6,0 mm
HB 107 2×1,5 mm² CU/CCA 3,5×7,0 mm
HB 108 2×2,0 mm² CU/CCA 3,8×7,5 mm
HB 109 2×2,5 mm² CU/CCA 4,0×8,0 mm
HB 110 2×3,0 mm² CU/CCA 4,5×7,0 mm
HB 111 2×4,0 mm² CU/CCA 5,0×10 mm
HB 112 2×5,0 mm² CU/CCA 5,5×11mm
HB 113 2×6,0 mm² CU/CCA 6,0×12mm

Producto No. Tipo Conductor diámetro exterior mm
HB 201 26AWG CU/CCA/CCS 1,7×3,4 mm
HB 202 24AWG CU/CCA/CCS 1,8×3,6 mm
HB 202 22AWG CU/CCA/CCS 2,0×4,0 mm
HB 204 20AWG CU/CCA/CCS 2,2×4,4 mm
HB 205 18AWG CU/CCA/CCS 2,5×5,0 mm
HB 206 16AWG CU/CCA/CCS 3,0×6,0 mm
HB 207 14AWG CU/CCA/CCS 3,5×7,0 mm
HB 208 12AWG CU/CCA/CCS 4,0×8,0 mm
HB 209 10AWG CU/CCA/CCS 5,5×10,0 mm

Contáctenos